9403700000
Furniture of plasticsUnit | piece/kilogram | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9506390000
Other golf equipmentUnit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 6 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9506919000
Other articles and equipment for general physical exercise, gymnastics or athleticsUnit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 6 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9608200000
Felt tipped and other porous-tipped pens and markersUnit | piece/kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 12 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9608991000
Pens of a kind used on machines or instrumentsUnit | piece/kilogram | Gen (General Tariff Rate) | 40 | MFN (Most-favored Nation) | 8 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2204210000
Other wine of fresh grapes, in containers holding 2l or lessUnit | liter/kilogram | Gen (General Tariff Rate) | 180 | MFN (Most-favored Nation) | 14 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 40 | Export Tax Rebate | 13 |
Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | View |
Customs Tariffs and Restrictions Information Integration System >>
2616900009
Other precious metal ores and concentratesUnit | kilogram | Gen (General Tariff Rate) | 0 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 0 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2804400000
OxygenUnit | kilogram/cubic meter | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 5 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 7.5 | Export Tax Rebate | 0 |
Regulations & Restrictions | AB | Inspection & Quarantine | M/N | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2825700000
Molybdenum oxides and hydroxidesUnit | kilogram | Gen (General Tariff Rate) | 30 | MFN (Most-favored Nation) | 5 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 12.5 | Export Tax Rebate | 0 |
Regulations & Restrictions | 4xy | Inspection & Quarantine | Consumption Tax | ||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3204909000
Other synthetic organic products of a kind used as luminophoresUnit | kilogram | Gen (General Tariff Rate) | 40 | MFN (Most-favored Nation) | 6.5 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 22.5 | Export Tax Rebate | 0 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
---|
Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
---|
: